S3-compatible object storage
Object storage cost calculator
Eight options compared on storage, downloads, requests, and minimums. Pricing checked 12 August 2026; USD before tax.
All providers
Lowest first- R2
Cloudflare R2
Managed$7.35LowestStorage $7.35 · Egress $0.00 · Requests $0.00
- WA
Wasabi
Managed$7.99+$0.64Storage $7.99 · Egress $0.00 · Requests $0.00
Outside the published 1× egress fair-use guideline.
- B2
Backblaze B2
Managed$8.41+$1.06Storage $3.41 · Egress $5.00 · Requests $0.00
- HZ
Hetzner Object Storage
Managed$9.19+$1.84Storage $7.99 · Egress $1.20 · Requests $0.00
- e2
IDrive e2
Managed$11.00+$3.65Storage $6.00 · Egress $5.00 · Requests $0.00
- SC
Scaleway Multi-AZ
Managed$31.37+$24.02Storage $9.23 · Egress $22.14 · Requests $0.00
- MI
MinIO on Hetzner
Self-hosted baseline$92.10+$84.75Storage $92.10 · Egress $0.00 · Requests $0.00
Hardware estimate only; operator time and high availability are not priced.
- S3
AWS S3 Standard
Managed$191.50+$184.15Storage $11.50 · Egress $171.00 · Requests $9.00
Tax and optional services excluded. Policy warnings can make a low estimate unsuitable.
Published rates
Provider pricing
Standard or hot tiers before tax. Every row links to the provider page checked on 12 August 2026. Select a provider for notes and caveats.
| Provider | Storage | Egress | Requests | Minimum | Evidence |
|---|---|---|---|---|---|
R2Cloudflare R2Video, public assets, AI datasetsThe cleanest fit for public assets and download-heavy applications. Automatic placement; location hints Operation fees can dominate workloads with millions of tiny-object reads. | $0.015 / GB | Free | $4.50 write · $0.36 read / M | None | Official pricing2026-08-12 |
B2Backblaze B2Backups, media archives, NASLow hot-storage price with a generous, but finite, egress allowance. US + EU regions Traffic above three times average monthly storage is billed at $0.01/GB. | $0.00695 / GB | 3× storage free; then $0.01 / GB | Core S3 calls free | None | Official pricing2026-08-12 |
WAWasabiImmutable backups, media mastersSimple capacity pricing for stable backup sets that rarely churn. North America, EMEA, APAC One-terabyte account minimum and 90-day minimum storage duration on Pay-Go. | $7.99 / TB | Free within 1× fair-use policy | Free | $7.99 / month | Official pricing2026-08-12 |
HZHetzner Object StorageEU workloads, backups, private assetsA European bundle with storage and traffic included in one base price. Germany + Finland The account-wide base charge applies whenever at least one bucket is active. Objects under 64 kB are billed as 64 kB. | $7.99 includes 1 TB; then $8.86 / TB | 1 TB included; then $1.20 / TB | Free | $7.99 while a bucket exists | Official pricing2026-08-12 |
SCScaleway Multi-AZSovereign EU apps, multi-AZ dataEuropean multi-AZ storage with no request line item and clear data residency. Paris, Amsterdam, Warsaw Euro prices are converted at €1 = $1.15 for calculator ranking; tax excluded. | €0.01606 / GB | 75 GB free; then €0.01 / GB | Free | None | Official pricing2026-08-12 |
e2IDrive e2Backup software, migrations, archivesBudget-friendly capacity with free API calls and a broad egress allowance. Global regions Pay-as-you-go bills a full one-terabyte minimum even when less is stored. | $0.006 / GB | 3× storage free; then $0.01 / GB | Free | $6 / month | Official pricing2026-08-12 |
S3AWS S3 StandardAWS-native apps, global enterpriseThe compatibility baseline and ecosystem leader, but not the low-cost option. US East baseline; many regions US East public first-tier rates shown. Volume tiers, other regions, acceleration, replication, and CDN usage vary. | $0.023 / GB for first 50 TB | 100 GB free; then $0.09 / GB first tier | $5 write · $0.40 read / M | None | Official pricing2026-08-12 |
MIMinIO on HetznerLarge self-managed archivesThe raw-cost floor: excellent unit economics, with operations and resilience on you. Single Hetzner EU data center SX65-2, four 22 TB drives, two-parity assumption. Labor, backups, HA, IPv4, and setup excluded. | $92.10 for ~44 TB usable | Unlimited on 1 Gbit/s uplink | No metered API fee | $92.10 / month + setup | Official pricing2026-08-12 |
Methodology
What the estimate includes
We model one full month on the standard/hot tier. Provider-specific free allowances and minimums are applied before sorting.
- Currency
- USD or EUR estimates; euro products converted at €1 = $1.15
- Units
- Provider-marketed GB/TB units are retained; calculator input uses decimal GB.
- Excluded
- Ingress, tax, support, CDN, retrieval tiers, replication, and migration costs are excluded.
- Sources
- First-party pricing pages, linked and dated in every provider row. Found a stale number? Report a correction.